|
INTERGRUAS
2000, S.L.
|
|
Founded in 1998 by Guillaume de Robert, INTERGRUAS 2000 is one of the leading company in Spain, dealing in used cranes. We buy an sold used mobile cranes in Spain and other countries of Europe, Asia and Africa..
First crane dealers certified ISO 9001:2000, we offer a high quality service during buy and sell process.
Our team assits the buyer during all the processes of the sale :
• Inspection of the crane.
• Technical preparation.
• Carriage logistics : road and/or sea.
• Administrative requirement : registration in Spain or export document.
• After sales : suport for parts and technical intervention.
Professionnalism, availability and seriousness are the skills of our company recognized by our customers around the world.
|
ALL TERRAIN CRANES
|
||||||
| |
Model | Year | Capacity | Boom | Jib | Drive |
| |
DEMAG AC 650 SL | 2002 | 650 ton. | 60m | 50m | - |
| |
LIEBHERR LTM 1250/1 | 2003 | 250 ton. | 72m | 22m | - |
| |
LIEBHERR LTM 1225 | 1999 | 225 ton. | 60m | 22m | - |
| |
DEMAG AC 200-1 | 2004 | 200 ton. | 68m | 33m | - |
| |
LIEBHERR LTM 1160-5.1 | 2006 | 160 ton. | 62m | 22m | 10x8x10 |
| |
FAUN ATF 110G-5 | 2007 | 110 ton. | 52m | 16,2m | - |
| |
LIEBHERR LTM 1100-4.1 | 2006 | 100 ton. | 52m | 19m | 8x8x8 |
| |
LIEBHERR LTM 1095-5.1 | 2008 | 95 ton. | 58m | 19m | 10x8x10 |
| |
LIEBHERR LTM 1095-5.1 | 2007 | 95 ton. | 58m | 19m | 10x8x10 |
| |
LIEBHERR LTM 1095-5.1 | 2005 | 95 ton. | 58m | 19m | 10x8x10 |
| |
LIEBHERR LTM 1090-4.1 | 2006 | 90 ton. | 58m | 19m | 8x8x8 |
| |
LIEBHERR LTM 1080/1 | 2003 | 80 ton. | 48m | 19m | 8x6x8 |
| |
LIEBHERR LTM 1070-4.2 | 2008 | 70 ton. | 50m | 16m | 8x6x8 |
| |
DEMAG AC 70 CITY | 2006 | 70 ton. | 52m | 19,9m | 8x8x8 |
| |
LIEBHERR LTM 1055-3.1 | 2007 | 55 ton. | 40m | 16m | 6x6x6 |
| |
TEREX AC 55 L | 2006 | 55 ton. | 44m | 16m | 6x6x6 |
| |
FAUN ATF 60-3 | 2006 | 55 ton. | 40,2m | 16m | 6x6x6 |
| |
LIEBHERR LTM 1055-3.1 | 2004 | 55 ton. | 40m | 16m | 6x6x6 |
| |
LIEBHERR LTM 1055/1 | 2003 | 55 ton. | 40m | 16m | 6x6x6 |
| |
LIEBHERR LTM 1055/1 | 2002 | 55 ton. | 40m | 16m | 6x6x6 |
| |
LIEBHERR LTM 1055/1 | 2002 | 55 ton. | 40m | 16m | 6x6x6 |
| |
LUNA AT 50/38 | 2002 | 50 ton. | 38m | 16m | 6x6x6 |
| |
DEMAG AC 50-1 | 2001 | 50 ton. | 40m | 17,6m | 6x6x6 |
| |
LUNA AT 50/40 | 2000 | 50 ton. | 40m | 16m | 6x6x6 |
| |
DEMAG AC 50 | 1999 | 50 ton. | 40m | 17,8m | 6x6x6 |
| |
LIEBHERR LTM 1050/1 | 1995 | 50 ton. | 40m | 16m | 6x6x6 |
| |
LIEBHERR LTM 1045/1 | 2005 | 45 ton. | 34m | 16m | 6x6x6 |
| |
LIEBHERR LTM 1040-2.1 | 2007 | 40 ton. | 35m | 9,5m | 4x4x4 |
| |
LIEBHERR LTM 1030/2 | 2000 | 35 ton. | 30m | 15m | 4x4x4 |
| |
DEMAG AC 95 | 1994 | 35 ton. | 32,3m | 17,8m | 4x4x4 |
| |
FAUN ATF 30-2L | 2005 | 30 ton. | 28,5m | 12,2m | 4x4x4 |
| |
PPM ATT 350 | 1998 | 30 ton. | 30,40m | 15m | 4x4x4 |
| |
LIEBHERR LTM 1025 | 1991 | 25 ton. | 23,40m | 13m | 4x4x4 |
|
TRUCK MOUNTED CRANES
|
||||||
| |
Model | Year | Capacity | Boom | Jib | Drive |
| |
LUNA GT 60/34 | 1995 | 50 ton. | 32,85m | 18m | 8x4x4 |
| |
LUNA GT 35/30 | 1998 | 35 ton. | 29m | 15m | 6x4 |
|
ROUGH TERRAIN CRANES
|
||||||
| |
Model | Year | Capacity | Boom | Jib | Drive |
|
CRAWLER CRANE
|
||||||
| |
Model | Year | Capacity | Boom | Jib | |
| |
DEMAG CC 1800 | 2000 | 300 ton. | 72m | 66m | |
|
TOWING TRUCKS
|
||
| |
Model | Description |
| |
TATRA/CEV | TATRA with crane CEV 220. |
|
MISCELLANEOUS
|
||
| |
Model | Description |
| |
CONVERTER ZF 6WG210 | Converter ZF 6WG210 not used |