|
INTERGRUAS
2000, S.L.
|
|
Founded in 1998 by Guillaume de Robert, INTERGRUAS 2000 is one of the leading company in Spain, dealing in used cranes. We buy and sold used mobile cranes in Spain and other countries of Europe, Asia and Africa.
First crane dealer certified ISO 9001:2008, we offer a high quality service during buy and sell process.
Our team assits the buyer during all the process of the sale :
• Inspection of the crane.
• Technical preparation.
• Carriage logistics : road and/or sea.
• Administrative requirement : registration in Spain or export documents.
• After sales : support for parts and technical intervention.
• Formation : specific improvement for mechanics and crane operators
Professionnalism, availability and seriousness are the skills of our company recognized by our customers around the world.
|
ALL TERRAIN CRANES |
|||||||
| Model | Year | Capacity | Boom | Jib | Drive | 2nd winch | |
| |
LIEBHERR LTM 1250-6.1 | 2007 | 250 ton. | 72 m. | 36 m. | 12x8 | - |
| |
TEREX DEMAG AC 80-2 | 2008 | 80 ton. | 50,50 m. | Optional | 8x8x8 | Yes |
| |
TEREX DEMAG AC 80-2 | 2005 | 80 ton. | 50 m. | 17,60 m. | 8x8x8 | - |
| LUNA AT-80/41 | 1997 | 80 ton. | 41 m. | 18 m. | 8x8x8 | - | |
| |
LIEBHERR LTM 1070-4.1 | 2008 | 70 ton. | 50 m. | 16 m. | 8x6x8 | Optional |
| LIEBHERR LTM 1060/2 | 2004 | 60 ton. | 42 m. | 17 m. | 8x6x8 | Yes | |
| |
LIEBHERR LTM 1055-3.1 | 2007 | 55 ton. | 40 m. | 16 m. | 6x6x6 | - |
| |
TEREX AC 55 L | 2006 | 55 ton. | 44 m. | 15 m. | 6x6x6 | - |
| |
LUNA AT-50/40 | 1999 | 50 ton. | 40 m. | 15 m. | 6x6x6 | - |
| |
2 units LIEBHERR LTM 1040-2.1 | 11/2006 | 40 ton. | 35 m. | 9,5 m. | 4x4x4 | - |
| |
2 units LIEBHERR LTM 1040-2.1 | 10/2006 | 40 ton. | 35 m. | 9,5 m. | 4x4x4 | - |
| |
LIEBHERR LTM 1030-2.1 | 12/2004 | 35 ton. | 30 m. | 15 m. | 4x4x4 | - |
| |
LIEBHERR LTM 1030/2 | 2004 | 35 ton. | 30 m. | 15 m. | 4x4x4 | - |
| |
LIEBHERR LTM 1030/2 | 2001 | 35 ton. | 30 m. | 15 m. | 4x4x4 | - |
| |
LIEBHERR LTM 1030/2 | 1999 | 35 ton. | 30 m. | 15 m. | 4x4x4 | - |
| |
PPM ATT 350 | 1998 | 30 ton. | 30,40 m. | 15 m. | 4x4x4 | - |
|
TRUCK MOUNTED CRANES |
|||||||
| Model | Year | Capacity | Boom | Jib | Drive | 2nd winch | |
| LUNA GT 60/34 SOLD |
1995 | 50 ton. | 33 m. | 18 m. | 8x4x4 | - | |
| LUNA GT 35/30 | 1998 | 35 ton. | 29 m. | 15 m. | 6x4 | - | |
| 2 units LUNA GT 25/28 | 1982 | 25 ton. | 28 m. | 7 m. | 6x4 | - | |
| LUNA GT 25/28 | 1978 | 25 ton. | 28 m. | - | 6x6x2 | - | |
|
ROUGH TERRAIN CRANES |
|||||||
| Model | Year | Capacity | Boom | Jib | Drive | 2nd winch | |
| LUNA GA 20/21-27-S | 1986 | 20 ton. | 27 m. | 13 m. | 4x4x4 | - | |
|
CRAWLER CRANE
|
||||||
| Model | Year | Capacity | Boom | Jib | ||
| LIEBHERR LR 11350 | 2007 | 1.412 ton. | 114 m. | 84 m. | ||
| LIEBHERR LR 1400/2 | 11/2008 | 400 ton. | 98 m. | 84 m. | ||
| LIEBHERR LR 1130 | 11/2004 | 130 ton. | 44 m. | Optional | ||
| LIEBHERR LR 1100 | 2008 | 100 ton. | 62 m. | - | ||
|
TOWER CRANES
|
||
| |
Brand | Models |
| PACKAGE OF CRANES LIEBHERR | 30 LC - 40 LC - 63 LC - 71 EC-B - 90 LD | |
| PACKAGE OF CRANES JASO | J 4510 - J 5010 | |
|
MISCELLANEOUS
|
||
| |
Model | Description |
| |
3 HOOKBLOCKS | For cranes LIEBHERR LTM 1070-4.1 and LIEBHERR LTM 1030/2 |
| |
WINCH | 1 unused unit |
| |
PARTS OF LIEBHERR LTM 1080/1 | Parts corresponding to the crane LIEBHERR LTM 1080/1, Y.O.M. 2003, serial number 061386 |
| |
PARTS OF LIEBHERR LTM 1030/2 | Parts corresponding to the crane LIEBHERR LTM 1030/2, Y.O.M. 2003, serial number 050801 |
| |
CHAPONES SOLD |
2 juegos de 4 chapones certificados para grúa de 250 toneladas |
| |
BOOM SECTION T3 FOR LIEBHERR LTM 1060/2 | Boom section T3 for crane LIEBHERR LTM 1060/2 |