|
INTERGRUAS
2000, S.L.
|
|
Founded in 1998 by Guillaume de Robert, INTERGRUAS 2000 is one of the leading company in Spain, dealing in used cranes. We buy and sold used mobile cranes in Spain and other countries of Europe, Asia and Africa.
First crane dealer certified ISO 9001:2000, we offer a high quality service during buy and sell process.
Our team assits the buyer during all the process of the sale :
• Inspection of the crane.
• Technical preparation.
• Carriage logistics : road and/or sea.
• Administrative requirement : registration in Spain or export documents.
• After sales : support for parts and technical intervention.
• Formation : specific improvement for mechanics and crane operators
Professionnalism, availability and seriousness are the skills of our company recognized by our customers around the world.
|
ALL TERRAIN CRANES |
|||||||
| |
Model | Year | Capacity | Boom | Jib | Drive | 2nd winch |
| |
TEREX-DEMAG AC 100 | 2004 | 100 ton. | 50,2m | 17m | 10x8x8 | - |
| |
TEREX-DEMAG AC 100 | 2000 | 100 ton. | 50,2m | 17m | 10x8x8 | - |
| |
LIEBHERR LTM 1090 | 1991 | 90 ton. | 45m | 20m | 10x8x10 | - |
| |
TEREX-PPM ATT 900 | 2000 | 80 ton. | 53m | 15m | 8x6x8 | - |
| |
TEREX-DEMAG AC 80-2 | 2005 | 80 ton. | 50m | 17,6m | 8x8x8 | - |
| |
LIEBHERR LTM 1080/1 | 2000 | 80 ton. | 48m | 16m | 8x8x8 | - |
| |
P&H S75 | 1990 | 75 ton. | 37m | 16m | 8x8x8 | - |
| |
TEREX-DEMAG AC 70 CITY | 2006 | 70 ton. | 52m | 19,9m | 8x8x8 | Yes |
| |
LIEBHERR LTM 1060/2 | 2003 | 60 ton. | 42m | 17m | 8x6x8 | Yes |
| |
LUNA AT 60/42 | 2003 | 55 ton. | 42m | 16m | 6x6x6 | Yes |
| |
TEREX-PPM AC 55 L | 2006 | 55 ton. | 44m | 16m | 6x6x6 | Yes |
| |
LIEBHERR LTM 1055/1 | 2002 | 55 ton. | 40m | 16m | 6x6x6 | - |
| |
LUNA AT 50/40 | 2000 | 50 ton. | 40m | 16m | 6x6x6 | Yes |
| |
LIEBHERR LTM 1040-2.1 | 2007 | 40 ton. | 35m | 9,5m | 4x4x4 | - |
| |
TEREX-PPM ATT 400/3 | 2001 | 35 ton. | 30,40m | 15m | 4x4x4 | - |
| |
TEREX-PPM 380 ATT | 1992 | 35 ton. | 30,40m | 8m | 4x4x4 | Yes |
| |
TEREX-DEMAG AC 95 | 1994 | 35 ton. | 32,3m | 17,8m | 4x4x4 | - |
| |
LIEBHERR LTM 1030/1 | 1995 | 30 ton. | 26m | 14m | 4x4x4 | - |
| |
TEREX-PPM ATT 350 | 1998 | 30 ton. | 30,40m | 15m | 4x4x4 | - |
| |
LIEBHERR LTM 1025 | 1991 | 25 ton. | 23,40m | 13m | 4x4x4 | - |
|
TRUCK MOUNTED CRANES |
|||||||
| |
Model | Year | Capacity | Boom | Jib | Drive | 2nd winch |
| |
LUNA GT 60/34 | 1995 | 50 ton. | 32,85m | 18m | 8x4x4 | - |
| |
LUNA GT 35/30 | 1998 | 35 ton. | 29m | 15m | 6x4 | - |
| |
LUNA GT 25/28 | 1978 | 25 ton. | 28m | - | 6x6x2 | - |
|
ROUGH TERRAIN CRANES |
|||||||
| |
Model | Year | Capacity | Boom | Jib | Drive | 2nd winch |
|
CRAWLER CRANE
|
||||||
| |
Model | Year | Capacity | Boom | Jib | |
|
TOWING TRUCKS
|
||
| |
Model | Description |
| |
TATRA/CEV | TATRA with crane CEV 220. |
|
MISCELLANEOUS
|
||
| |
Model | Description |
| |
CONCRETE PUMP | Concret pump PUTZMEISTER BSF 36.16 H almost new. |
| |
CONVERTER ZF 6WG210 | Converter ZF 6WG210 not used |